CUSBPWR1A 5W 1-Port USB Charger
Model Number.
CUSBPWR1A
SKU
1100056
This USB charger is the ideal solution for charging most of your devices with a USB connection directly through a power socket. The USB charger can handle voltages from 110 to 240 volt AC and converts them automatically to the 5 volt DC that USB devices use. You can easily charge your USB devices without the need of a PC or notebook. Almost all devices which support charging through USB, like (smart) phones, navigation systems, MP3 players and digital cameras can now be charged easily.
Technical Details. | |
---|---|
Number of cartons per pallet. | 37 piece |
Pallet Net Depth. | 800 millimeter |
Pallet Net Width. | 1200 millimeter |
Pallet Net Height. | 1320 millimeter |
Packaging Content. | |
Power Plug Type. | EU |
Performance 1. | |
Number of outputs. | 1 |
USB Type-A ports quantity. | 1 |
USB Type-C ports quantity. | 0 |
Programmable power supply (PPS) (YES/NO). | No |
Housing Material. | Polycarbonate (PC) |
Number of simultaneously connected devices (max). | 1 |
Port 1 Power Output. | DC 5.0V/1.0A |
Logistics Data. | |
Harmonized System (HS) code. | 850440 |
Customs product code (TARIC). | 8504409090 |
Quantity per Pallet. | 1480 piece |
Power. | |
Maximum AC Input. | 240 volt |
Minimum AC Input. | 100 volt |
Input current. | 0.15 ampere |
Maximum power. | 5 watt |
Power Protection Features. | Over current, Over power, Short circuit |
Sustainability. | |
Sustainability Compliance. | No |
Operational Conditions. | |
Operating temperature (T-T) Max. | 40 celsius |
Operating temperature (T-T) Min. | 0 celsius |
Storage relative humidity (H-H) Max. | 90% |
Storage relative humidity (H-H) Min. | 10% |
Operating relative humidity (H-H) Max. | 80% |
Operating relative humidity (H-H) Min. | 20% |
Storage temperature (T-T) Max. | 80 celsius |
Storage temperature (T-T) Min. | -20 celsius |
Packaging Data. | |
Quantity per Pack. | 1 piece |
Package Depth. | 116 millimeter |
Package Height. | 26 millimeter |
Package Width. | 181 millimeter |
Product Gross Weight. | 8 gram |
General. | |
Color. | Black |
EAN. | 8714909023313 |
Model Number. | CUSBPWR1A |
Physical Specifications. | |
Dimensions (W x D x H). | 35 x 67 x 14.5 mm |
Product Height. | 14.5 millimeter |
Product Width. | 35 millimeter |
Product Depth. | 67 millimeter |
Product Net Weight. | 20.4 gram |
Product weight (kg). | 0,0204 |
System Specifications. | |
Power input. | AC 100-240V 50/60Hz |
Power Output. | DC 5V/1A |
Others. | |
Package Contents. | CUSBPWR1A |
