Equip Safe Outdoor 19" Wall Mounted Outdoor Cabinet, 09U, 600x450mm, with Steel Front Door, Assembled, RAL7035 Grey
Model Number.
ESO-09-6045-G
SKU
280203
The "Safe Outdoor" Cabinet Line presents the 483 mm (19") IP55 Outdoor Wall Mount Cabinets, tailored for industrial use. Adhering to the IP55 safety standard as per EN 60529, they offer resistance against both water and dirt infiltration. Enhanced security is ensured with a 3-point-locking system complemented by a lockable swing handle and insulated cable entry points. The cabinets also feature integrated air ventilation slots for fresh air circulation, maintaining protection against water and dust as per IP54 standards. These cabinets are ideal for locations exposed to environmental elements like rain, dust, sleet, snow, and splashing water. For more flexibility, these cabinets can be paired with a plinth for standalone setups. When using the plinth, rear mounting holes can be sealed using plugs sourced from the cabinet's base.
Design | |
---|---|
Wall mountable. | Yes |
Technical Details. | |
Number of cartons per pallet. | 16 piece |
Pallet Net Weight. | 16000 gram |
Pallet Gross Volume. | 3646500 cubic_centimeter |
Package Volume. | 9936000 cubic_centimeter |
Maximum number of stacking cartons. | 16 piece |
Pallet Net Depth. | 1300 millimeter |
Pallet Net Width. | 1100 millimeter |
Pallet Net Height. | 2550 millimeter |
Packaging Content. | |
Manual. | No |
Mounting kit. | No |
Performance 1. | |
Key lock. | Yes |
Housing Material. | Steel |
Features 2. | |
Back Door Key Lock. | No |
Front Door Key Lock. | Yes |
Side panels included. | No |
Rack rail thickness. | 1.5 millimeter |
Stabilizing foot screw. | No |
Adjustable stand. | Yes |
Monitoring. | No |
Main PDU. | No |
Side Panel Key Lock. | No |
Product design. | 2-Post |
Cooling type. | Passive |
Front Door Opening Angle. | 140 degree |
Mounting hole shape. | Square |
Removable Side Panels. | No |
Castor wheels. | No |
Rack rails. | No |
Frame type. | Closed |
Assembly Required. | No |
Soundproof. | No |
Built-in UPS. | No |
Rack Type. | Wall mounted rack |
Rack capacity. | 9U |
Removable Back Door. | No |
Removable Front Door. | Yes |
Back Door Construction. | Steel |
Front Door Construction. | Steel |
Side Panel Construction. | Steel |
Logistics Data. | |
Number of Layers per Pallet. | 4 piece |
Pallet Gross Weight. | 580320 gram |
Harmonized System (HS) code. | 853710 |
Customs product code (TARIC). | 8537109899 |
Carbon Footprint. | 5.643 kilogram |
Quantity per Pallet. | 16 piece |
Sustainability. | |
Sustainability Compliance. | Yes |
Packaging Data. | |
Screws included. | No |
Wall mounting kit. | Yes |
Temperature sensor. | No |
Quantity per Pack. | 16 piece |
Plinth panel. | No |
Nuts included. | Yes |
Number of nuts. | 1 |
Package Depth. | 480 millimeter |
Package Height. | 600 millimeter |
Package Width. | 690 millimeter |
Grounding kit. | Yes |
Quick installation guide. | No |
Product Gross Weight. | 2270 gram |
Ergonomics. | |
Adjustable feet. | No |
Adjustable depth. | No |
Cable management. | No |
Features 1. | |
Preassembled. | Yes |
Physical Specifications. | |
Rail to Rail Length. | 19 inch |
Product Height. | 579 millimeter |
Product Width. | 450 millimeter |
Product Depth. | 600 millimeter |
Material Thickness. | 10.5 millimeter |
Internal Height. | 400 millimeter |
Internal Width. | 595 millimeter |
Min. Rack Depth. | 260 millimeter |
Max. Rack Depth. | 385 millimeter |
Internal Depth. | 445 millimeter |
Product Net Weight. | 33000 gram |
Others. | |
Package Content. | Grounding set, Gland plate |
General. | |
Color. | Light Grey |
RAL Code. | RAL7035 |
Model Number. | ESO-09-6045-G |
