Equip Safe Outdoor 19" Wall Mounted Outdoor Cabinet, 12U, 600x600mm, with Steel Front Door, Assembled, RAL7035 Grey
Model Number.
ESO-12-6060-G
SKU
280206
The "Safe Outdoor" Cabinet Line presents the 483 mm (19") IP55 Outdoor Wall Mount Cabinets, tailored for industrial use. Adhering to the IP55 safety standard as per EN 60529, they offer resistance against both water and dirt infiltration. Enhanced security is ensured with a 3-point-locking system complemented by a lockable swing handle and insulated cable entry points. The cabinets also feature integrated air ventilation slots for fresh air circulation, maintaining protection against water and dust as per IP54 standards. These cabinets are ideal for locations exposed to environmental elements like rain, dust, sleet, snow, and splashing water. For more flexibility, these cabinets can be paired with a plinth for standalone setups. When using the plinth, rear mounting holes can be sealed using plugs sourced from the cabinet's base.
Design | |
---|---|
Wall mountable. | Yes |
Technical Details. | |
Number of cartons per pallet. | 12 piece |
Pallet Net Weight. | 18000 gram |
Pallet Gross Volume. | 3971500 cubic_centimeter |
Package Volume. | 15866550 cubic_centimeter |
Maximum number of stacking cartons. | 12 piece |
Pallet Net Depth. | 1300 millimeter |
Pallet Net Width. | 1300 millimeter |
Pallet Net Height. | 2350 millimeter |
Packaging Content. | |
Manual. | No |
Mounting kit. | No |
Performance 1. | |
Key lock. | Yes |
Housing Material. | Steel |
Features 2. | |
Back Door Key Lock. | No |
Front Door Key Lock. | Yes |
Side panels included. | No |
Rack rail thickness. | 1.5 millimeter |
Stabilizing foot screw. | No |
Adjustable stand. | Yes |
Monitoring. | No |
Main PDU. | No |
Side Panel Key Lock. | No |
Product design. | 2-Post |
Cooling type. | Passive |
Front Door Opening Angle. | 140 degree |
Mounting hole shape. | Square |
Removable Side Panels. | No |
Castor wheels. | No |
Rack rails. | No |
Frame type. | Closed |
Assembly Required. | No |
Soundproof. | No |
Built-in UPS. | No |
Rack Type. | Wall mounted rack |
Rack capacity. | 12U |
Removable Back Door. | No |
Removable Front Door. | Yes |
Back Door Construction. | Steel |
Front Door Construction. | Steel |
Side Panel Construction. | Steel |
Logistics Data. | |
Number of Layers per Pallet. | 3 piece |
Pallet Gross Weight. | 568200 gram |
Harmonized System (HS) code. | 853710 |
Customs product code (TARIC). | 8537109899 |
Carbon Footprint. | 7.353 kilogram |
Quantity per Pallet. | 12 piece |
Sustainability. | |
Sustainability Compliance. | Yes |
Packaging Data. | |
Screws included. | No |
Wall mounting kit. | Yes |
Temperature sensor. | No |
Quantity per Pack. | 12 piece |
Plinth panel. | No |
Nuts included. | Yes |
Number of nuts. | 1 |
Package Depth. | 630 millimeter |
Package Height. | 730 millimeter |
Package Width. | 690 millimeter |
Grounding kit. | Yes |
Quick installation guide. | No |
Product Gross Weight. | 2850 gram |
Ergonomics. | |
Adjustable feet. | No |
Adjustable depth. | No |
Cable management. | No |
Features 1. | |
Preassembled. | Yes |
Physical Specifications. | |
Rail to Rail Length. | 19 inch |
Product Height. | 713 millimeter |
Product Width. | 600 millimeter |
Product Depth. | 600 millimeter |
Material Thickness. | 7.5 millimeter |
Internal Height. | 533 millimeter |
Internal Width. | 595 millimeter |
Min. Rack Depth. | 260 millimeter |
Max. Rack Depth. | 535 millimeter |
Internal Depth. | 595 millimeter |
Product Net Weight. | 43000 gram |
Others. | |
Package Content. | Grounding set, Gland plate |
General. | |
Color. | Light Grey |
RAL Code. | RAL7035 |
Model Number. | ESO-12-6060-G |
