FGP-3400W630, Switch Fast Ethernet PoE de 34 puertos, 802.3at/af PoE, 32 salidas PoE, 2 x Gigabit RJ45, 630W
        Número de modelo        
    
                            FGP-3400W630                    
    
        SKU        
                            52089103                    
    
                            La serie LevelOne FGP-3400 son switches PoE no gestionados con 32 puertos RJ45 PoE. Los switches cumplen con IEEE 802.3af/at, proporcionando alimentación y datos a través de un único cable Ethernet a cualquier dispositivo PoE, con un presupuesto de energía total de 250/380/500/630/760W, o hasta 30W por puerto. Ideales para escritorios, también se pueden montar en rack de 19 pulgadas, lo que proporciona una instalación cómoda y flexible. Los switches FGP-3400 están diseñados para pequeñas y medianas empresas que requieren una solución asequible para implementar la infraestructura PoE.                    
    | Port Configuration | |
|---|---|
| Gigabit RJ45/SFP combo | 2 | 
| 802.3af/at PoE | 32 | 
| Logistics Data. | |
| Código del Sistema Armonizado (SA) | 851762 | 
| Código aduanero del producto (TARIC) | 8517620000 | 
| Miscellaneous. | |
| Grado | Comercial | 
| Soporta PoE | Sí | 
| Manejable | No | 
| Sin ventilador | No | 
| Puertos concurrentes | 34,00 Total | 
| Presupuesto de potencia PoE | 630,00 Total | 
| Performance 2. | |
| Capacidad de conmutación | 10.4Gbps | 
| System Specifications. | |
| Data Rate. | 1Gbps, 100Mbps | 
| Fuente de alimentación incluida | Sí | 
| Disipación del calor | FAN | 
| Estándar | IEEE 802.3 10-BASE-T (Ethernet) IEEE 802.3u 100-BASE-TX (Fast Ethernet) IEEE 802.3ab 1000BASE-T (Gigabit Ethernet) IEEE 802.3x Flow Control (full-duplex flow control) IEEE 802.3af Power over Ethernet IEEE 802.3at Power over Ethernet PlusIEEE 802.3 10-BASE-T (Ethernet) IEEE 802.3u 100-BASE-TX (Fast Ethernet) IEEE 802.3ab 1000BASE-T (Gigabit Ethernet) IEEE 802.3x Flow Control (full-duplex flow control) IEEE 802.3af Power over Ethernet IEEE 802.3at Power over Ethernet PlusIEEE 802.3 10-BASE-T (Ethernet) IEEE 802.3u 100-BASE-TX (Fast Ethernet) IEEE 802.3ab 1000BASE-T (Gigabit Ethernet) IEEE 802.3x Flow Control (full-duplex flow control) IEEE 802.3af Power over Ethernet IEEE 802.3at Power over Ethernet PlusIEEE 802.3 10-BASE-T (Ethernet) IEEE 802.3u 100-BASE-TX (Fast Ethernet) IEEE 802.3ab 1000BASE-T (Gigabit Ethernet) IEEE 802.3x Flow Control (full-duplex flow control) IEEE 802.3af Power over Ethernet IEEE 802.3at Power over Ethernet PlusIEEE 802.3 10-BASE-T (Ethernet) IEEE 802.3u 100-BASE-TX (Fast Ethernet) IEEE 802.3ab 1000BASE-T (Gigabit Ethernet) IEEE 802.3x Flow Control (full-duplex flow control) IEEE 802.3af Power over Ethernet IEEE 802.3at Power over Ethernet PlusIEEE 802.3 10-BASE-T (Ethernet) IEEE 802.3u 100-BASE-TX (Fast Ethernet) IEEE 802.3ab 1000BASE-T (Gigabit Ethernet) IEEE 802.3x Flow Control (full-duplex flow control) IEEE 802.3af Power over Ethernet IEEE 802.3at Power over Ethernet PlusIEEE 802.3 10-BASE-T (Ethernet) IEEE 802.3u 100-BASE-TX (Fast Ethernet) IEEE 802.3ab 1000BASE-T (Gigabit Ethernet) IEEE 802.3x Flow Control (full-duplex flow control) IEEE 802.3af Power over Ethernet IEEE 802.3at Power over Ethernet Plus | 
| Potencia de salida | Per Port 56VDC, Max. 30 watts | 
| Monte | Montaje en bastidor de 19 | 
| Tamaño de la memoria flash | 8Mbit | 
| Tabla de direcciones MAC | 32K | 
| Marco jumbo (KB) | 16 | 
| Placa base (Gbps) | 10.4 | 
| Others. | |
| Aprobación y conformidad | FCC Class A, CE EMI: EN55032:2012+AC:2013 EN55022:2010+AC:2011 AS/NZS CISPR 22 Amdt. (2010) EN61000-3-2:2014 EN61000-3-3:2013 EMS: EN55024:2010 IEC61000-4-2:2008 IEC61000-4-3:2006+A1:2007+A2:2010 IEC61000-4-4:2012 IEC61000-4-5:2005 IEC61000-4-6:2013 IEC61000-4-8:2009 IEC61000-4-11:2004"FCC Class A, CE EMI: EN55032:2012+AC:2013 EN55022:2010+AC:2011 AS/NZS CISPR 22 Amdt. (2010) EN61000-3-2:2014 EN61000-3-3:2013 EMS: EN55024:2010 IEC61000-4-2:2008 IEC61000-4-3:2006+A1:2007+A2:2010 IEC61000-4-4:2012 IEC61000-4-5:2005 IEC61000-4-6:2013 IEC61000-4-8:2009 IEC61000-4-11:2004"FCC Class A, CE EMI: EN55032:2012+AC:2013 EN55022:2010+AC:2011 AS/NZS CISPR 22 Amdt. (2010) EN61000-3-2:2014 EN61000-3-3:2013 EMS: EN55024:2010 IEC61000-4-2:2008 IEC61000-4-3:2006+A1:2007+A2:2010 IEC61000-4-4:2012 IEC61000-4-5:2005 IEC61000-4-6:2013 IEC61000-4-8:2009 IEC61000-4-11:2004"FCC Class A, CE EMI: EN55032:2012+AC:2013 EN55022:2010+AC:2011 AS/NZS CISPR 22 Amdt. (2010) EN61000-3-2:2014 EN61000-3-3:2013 EMS: EN55024:2010 IEC61000-4-2:2008 IEC61000-4-3:2006+A1:2007+A2:2010 IEC61000-4-4:2012 IEC61000-4-5:2005 IEC61000-4-6:2013 IEC61000-4-8:2009 IEC61000-4-11:2004"FCC Class A, CE EMI: EN55032:2012+AC:2013 EN55022:2010+AC:2011 AS/NZS CISPR 22 Amdt. (2010) EN61000-3-2:2014 EN61000-3-3:2013 EMS: EN55024:2010 IEC61000-4-2:2008 IEC61000-4-3:2006+A1:2007+A2:2010 IEC61000-4-4:2012 IEC61000-4-5:2005 IEC61000-4-6:2013 IEC61000-4-8:2009 IEC61000-4-11:2004"FCC Class A, CE EMI: EN55032:2012+AC:2013 EN55022:2010+AC:2011 AS/NZS CISPR 22 Amdt. (2010) EN61000-3-2:2014 EN61000-3-3:2013 EMS: EN55024:2010 IEC61000-4-2:2008 IEC61000-4-3:2006+A1:2007+A2:2010 IEC61000-4-4:2012 IEC61000-4-5:2005 IEC61000-4-6:2013 IEC61000-4-8:2009 IEC61000-4-11:2004"FCC Class A, CE EMI: EN55032:2012+AC:2013 EN55022:2010+AC:2011 AS/NZS CISPR 22 Amdt. (2010) EN61000-3-2:2014 EN61000-3-3:2013 EMS: EN55024:2010 IEC61000-4-2:2008 IEC61000-4-3:2006+A1:2007+A2:2010 IEC61000-4-4:2012 IEC61000-4-5:2005 IEC61000-4-6:2013 IEC61000-4-8:2009 IEC61000-4-11:2004" | 
| Humedad de funcionamiento | 0% HR ~ 90% HR | 
| Temperatura de funcionamiento | 0°C ~ 40°C | 
| Humedad de almacenamiento | 0% HR ~ 90% HR | 
| Temperatura de almacenamiento | -20°C ~ 70°C | 
| Contenido del paquete | FGP-3400W250 Stromkabel Gummifüße Quick Installation Guide | 
| General. | |
| Color | Negro | 
| EAN | 4015867203279 | 
| Número de modelo | FGP-3400W630 | 
| Physical Specifications. | |
| Peso del producto (kg) | 3,1 | 
| Dimensiones (An x Pr x Al) | 195 x 480 x 45 mm | 
 Download PDF
                Download PDF
    
    
    
 
 
        	 			 
                         
                         
                         
 
                